| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $6,571.74 | $6,571.74 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $6,802.08 | $6,802.08 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $6,975.27 | $6,975.27 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002228839 | MCLEAN SFR INVESTMENT LLC | 1/23/2026 | 1/23/2026 | $6,571.74 |
| 002112606 | MCLEAN SFR INVESTMENT LLC | 1/13/2025 | 1/13/2025 | $6,802.08 |
| 002023972 | MCLEAN SFR INVESTMENT LLC | 1/30/2024 | 1/30/2024 | $6,975.27 |
| 001899439 | MCLEAN SFR INVESTMENT LLC | 1/31/2023 | 2/3/2023 | $5,058.02 |
| 001821364 | LERETA OR DUNAWAY AUSTIN G & ALLISON K | 5/5/2022 | 5/5/2022 | -$311.83 |
| 001783031 | LERETA | 12/30/2021 | 12/30/2021 | $5,639.18 |
| 001633863 | CORELOGIC | 12/30/2020 | 12/31/2020 | $720.45 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|