| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $6,187.53 | $6,187.53 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $7,291.51 | $7,291.51 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $6,633.31 | $6,633.31 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002191389 | CORELOGIC | 12/17/2025 | 12/17/2025 | $6,187.53 |
| 002085775 | CORELOGIC | 12/23/2024 | 12/23/2024 | $7,291.51 |
| 001994975 | CORELOGIC INC | 12/29/2023 | 1/5/2024 | $6,633.31 |
| 001895525 | WELLS FARGO | 1/26/2023 | 1/26/2023 | $7,485.43 |
| 001777621 | WELLS FARGO HOME MORTGAGE | 12/29/2021 | 12/29/2021 | $7,861.23 |
| 001641695 | WELLS FARGO HOME MORTGAGE | 1/7/2021 | 1/7/2021 | $8,458.72 |
| 001516406 | PRIORITY TITLE COMAPNY OF DALLAS | 12/4/2019 | 12/4/2019 | $1,176.11 |
| 001478529 | QUAIL VALLEY DEVCO I LLC | 1/29/2019 | 1/29/2019 | $1,635.25 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|