| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $8,026.42 | $8,026.42 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $8,463.05 | $8,463.05 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $8,553.68 | $8,553.68 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002243562 | RYAN ,LLC PAYING FOR INVITATION HOMES | 2/3/2026 | 2/4/2026 | $8,026.42 |
| 002138904 | RYAN, LLC PAYING FOR INVITATION HOMES | 2/5/2025 | 2/5/2025 | $8,463.05 |
| 001948252 | RYAN, LLC PAYING FOR SPARROW | 12/18/2023 | 12/18/2023 | $95,312.58 |
| 001881788 | RYAN TAX COMPLIANCE SERVICES LLC | 1/9/2023 | 1/10/2023 | $15,050.54 |
| 001696763 | TX SUCCESS TITLE | 11/24/2021 | 11/24/2021 | $5,700.07 |
| 001686876 | CORELOGIC OR SHELTON REBECCA & MARK | 10/20/2021 | 10/20/2021 | -$248.21 |
| 001682335 | CORELOGIC | 7/2/2021 | 7/2/2021 | $3,927.60 |
| 001543558 | Corelogic Inc | 12/31/2019 | 12/31/2019 | $5,897.57 |
| 001461555 | CORELOGIC, INC | 1/15/2019 | 1/15/2019 | $2,383.49 |
| 001347638 | QUAIL VALLEY DEVCO 1 LLC | 12/4/2017 | 12/5/2017 | $75,576.37 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|