| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $7,643.96 | $7,643.96 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $7,424.01 | $7,424.01 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $6,482.31 | $6,482.31 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002242241 | CORELOGIC, INC. | 1/30/2026 | 2/3/2026 | $7,643.96 |
| 002126543 | CORELOGIC | 1/28/2025 | 1/28/2025 | $7,424.01 |
| 002039572 | CORELOGIC OR ERNST RICHARD NELSON | 3/18/2024 | 3/18/2024 | -$3,915.29 |
| 001998179 | CORELOGIC INC | 12/29/2023 | 1/5/2024 | $9,848.55 |
| 001864942 | CORELOGIC | 12/30/2022 | 12/30/2022 | $7,815.49 |
| 001765463 | CORELOGIC | 12/20/2021 | 12/20/2021 | $8,039.87 |
| 001628297 | CORELOGIC | 12/30/2020 | 12/31/2020 | $7,406.09 |
| 001542410 | Corelogic Inc | 12/31/2019 | 12/31/2019 | $7,415.16 |
| 001465128 | CORELOGIC, INC | 1/15/2019 | 1/15/2019 | $4,691.01 |
| 001387609 | RMPK LLC | 1/18/2018 | 1/18/2018 | $33,309.98 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|