| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $1,467.81 | $1,467.81 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $4,604.16 | $4,604.16 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002071273 | MORTGAGE CONNECT OF TEXAS LLC OR CHAVEZ RODNEY JR & CRYSTAL D | 12/12/2024 | 12/12/2024 | -$3,492.80 |
| 002060881 | MORTGAGE CONNECT OF TEXAS LLC | 11/5/2024 | 11/5/2024 | $4,960.61 |
| 001986975 | CORELOGIC INC | 12/29/2023 | 1/5/2024 | $4,604.16 |
| 001855183 | CORELOGIC | 12/30/2022 | 12/30/2022 | $5,432.45 |
| 001756611 | CORELOGIC | 12/20/2021 | 12/20/2021 | $5,707.89 |
| 001646350 | INSPIRE CLOSING SERVICES OF TX LLC | 1/13/2021 | 1/13/2021 | $5,615.40 |
| 001537546 | Corelogic Inc | 12/31/2019 | 12/31/2019 | $5,388.33 |
| 001497310 | CORELOGIC INC OR CHAVEZ RODNEY JR & CRYSTAL D | 5/13/2019 | 5/13/2019 | -$364.70 |
| 001459772 | CORELOGIC, INC | 1/15/2019 | 1/15/2019 | $5,502.88 |
| 001368644 | CORELOGIC | 12/31/2017 | 1/2/2018 | $4,926.63 |
| 001299085 | CORELOGIC REAL ESTATE TAX SERVICE | 1/26/2017 | 1/26/2017 | $4,565.61 |
| 001193000 | CORELOGIC REAL ESTATE TAX SERVICE | 12/30/2015 | 12/30/2015 | $4,463.59 |
| 001112956 | CORELOGIC | 12/29/2014 | 12/29/2014 | $4,091.98 |
| 001043950 | CORELOGIC | 1/21/2014 | 1/21/2014 | $4,068.53 |
| 000959748 | WELLS FARGO HOME MORTGAGE | 12/28/2012 | 12/28/2012 | $3,971.37 |
| 000877891 | WELLS | 1/3/2012 | 1/3/2012 | $4,003.63 |
| 000830077 | WELLS FARGO OR WERNER CLAYTON E | 2/22/2011 | 2/22/2011 | -$212.50 |
| 000797994 | WELLS FARGO HOME MORTGAGE | 12/29/2010 | 12/29/2010 | $4,169.71 |
| 000704868 | D R HORTON - TEXAS LTD | 11/25/2009 | 11/25/2009 | $614.36 |
| 000675237 | SMRP LTD | 2/3/2009 | 2/3/2009 | $52,632.63 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|