| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $18,550.14 | $18,550.14 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $17,496.35 | $17,496.35 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $15,726.45 | $15,726.45 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002224750 | KNIGHT SEAN & JACQUE | 1/20/2026 | 1/20/2026 | $18,550.14 |
| 002120453 | KNIGHT SEAN & JACQUE | 1/23/2025 | 1/23/2025 | $17,496.35 |
| 002033821 | KNIGHT SEAN & JACQUE | 2/20/2024 | 2/20/2024 | $16,852.05 |
| 001886523 | KNIGHT SEAN & JACQUE | 1/18/2023 | 1/18/2023 | $16,692.06 |
| 001787975 | KNIGHT SEAN & JACQUE | 1/6/2022 | 1/6/2022 | $15,651.68 |
| 001660886 | KNIGHT SEAN & JACQUE | 1/29/2021 | 1/29/2021 | $15,035.55 |
| 001565699 | KNIGHT SEAN & JACQUE | 1/27/2020 | 1/27/2020 | $15,039.12 |
| 001474658 | KNIGHT SEAN & JACQUE | 1/24/2019 | 1/24/2019 | $14,485.67 |
| 001380595 | KNIGHT SEAN | 1/2/2018 | 1/2/2018 | $14,527.03 |
| 001268290 | KNIGHT SEAN & JACQUE | 12/28/2016 | 12/28/2016 | $14,599.27 |
| 001216214 | KNIGHT SEAN & JACQUE | 1/27/2016 | 1/27/2016 | $14,410.74 |
| 001127516 | KNIGHT SEAN & JACQUE | 1/14/2015 | 1/14/2015 | $13,552.37 |
| 001054528 | KNIGHT SEAN & JACQUE | 1/28/2014 | 1/29/2014 | $13,553.53 |
| 000974561 | KNIGHT SEAN & JACQUE | 1/28/2013 | 1/28/2013 | $13,505.37 |
| 000900976 | KNIGHT SEAN & JACQUE | 1/31/2012 | 1/31/2012 | $13,491.36 |
| 000825400 | KNIGHT SEAN & JACQUE | 1/31/2011 | 1/31/2011 | $13,899.29 |
| 000745234 | KNIGHT SEAN | 1/28/2010 | 1/28/2010 | $13,808.01 |
| 000668670 | KNIGHT SEAN & JACQUE | 1/29/2009 | 1/29/2009 | $13,805.66 |
| 000554496 | KNIGHT SEAN & JACQUE | 11/14/2007 | 11/14/2007 | $23.44 |
| 000523757 | KNIGHT SEAN & JACQUE | 1/30/2007 | 1/30/2007 | $21.55 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|