| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $6,655.85 | $6,655.85 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $7,436.53 | $7,436.53 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $7,411.32 | $7,411.32 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002211134 | JVA MS CF I LLC | 12/30/2025 | 12/30/2025 | $6,655.85 |
| 002124850 | DB MIM I LLC | 1/28/2025 | 1/28/2025 | $7,436.53 |
| 002013473 | CBRE INC | 1/17/2024 | 1/17/2024 | $7,411.32 |
| 001851487 | COLD RIVER LAND LLC/TAX PAYMENT ACCOUNT | 12/28/2022 | 12/28/2022 | $4,773.86 |
| 001799374 | COLD RIVER LAND | 1/26/2022 | 1/26/2022 | $4,851.73 |
| 001658458 | COLD RIVER LAND | 1/27/2021 | 1/27/2021 | $10,538.16 |
| 001566881 | DB MIM I LLC | 1/28/2020 | 1/28/2020 | $10,602.85 |
| 001452057 | COLD RIVER LAND LLC | 1/7/2019 | 1/7/2019 | $10,928.60 |
| 001382124 | PINNACLE BANK | 1/5/2018 | 1/5/2018 | $4,957.75 |
| 001256199 | WOODHAVEN BANK | 12/6/2016 | 12/6/2016 | $4,423.10 |
| 001174260 | WOODHAVEN BANK | 12/3/2015 | 12/3/2015 | $4,331.45 |
| 001091982 | WOODHAVEN BANK | 12/3/2014 | 12/3/2014 | $4,073.44 |
| 001009575 | WOODHAVEN BANK | 11/21/2013 | 11/21/2013 | $4,052.64 |
| 000994352 | WOODHAVEN BANK | 5/31/2013 | 6/3/2013 | $4,020.97 |
| 000994350 | WOODHAVEN BANK | 5/31/2013 | 6/3/2013 | $34,746.78 |
| 000528738 | MERIDIAN HOMES | 2/5/2007 | 2/5/2007 | $16,522.25 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|