| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $2,165.80 | $2,165.80 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $2,138.67 | $2,138.67 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $2,097.97 | $2,097.97 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002203093 | TURN KEY ASSET MANAGEMENT LLC | 12/19/2025 | 12/19/2025 | $2,165.80 |
| 002068631 | TURN KEY ASSET MANAGEMENT LLC | 12/6/2024 | 12/6/2024 | $2,138.67 |
| 001947178 | TURN KEY ASSET MANAGEMENT LLC | 12/15/2023 | 12/15/2023 | $2,097.97 |
| 001853124 | TURN KEY ASSET MANAGEMENT LLC | 12/30/2022 | 12/30/2022 | $1,953.65 |
| 001776949 | TURN KEY ASSET MANAGEMENT LLC | 12/29/2021 | 12/29/2021 | $2,015.26 |
| 001654706 | TURN KEY ASSET MANAGEMENT LLC | 1/25/2021 | 1/25/2021 | $1,620.49 |
| 001564195 | TURN KEY ASSET MANAGEMENT LLC | 1/27/2020 | 1/27/2020 | $1,591.97 |
| 001479667 | TURN KEY ASSET MANAGEMENT LLC | 1/30/2019 | 1/30/2019 | $1,321.81 |
| 001389878 | TURN KEY ASSET MANAGEMENT LLC | 1/23/2018 | 1/23/2018 | $745.44 |
| 001252611 | TURN KEY ASSET MANAGEMENT LLC | 11/21/2016 | 11/21/2016 | $120.37 |
| 001178052 | R/R CROSS LLC | 12/14/2015 | 12/14/2015 | $21,286.54 |
| 001126989 | R/R CROSS LLC | 1/13/2015 | 1/13/2015 | $23,499.47 |
| 001016957 | STEWART BEND | 12/16/2013 | 12/16/2013 | $119.32 |
| 000951463 | STEWART BEND | 12/21/2012 | 12/21/2012 | $23,241.04 |
| 000873816 | STEWART BEND | 1/3/2012 | 1/3/2012 | $25,585.15 |
| 000810350 | STEWART BEND | 1/5/2011 | 1/5/2011 | $22,287.87 |
| 000724264 | STEWART BEND | 1/4/2010 | 1/4/2010 | $20,906.61 |
| 000637150 | STEWART BEND | 12/22/2008 | 12/22/2008 | $18,409.74 |
| 000570108 | CROSS RICHARD | 12/31/2007 | 12/31/2007 | $14,063.78 |
| 000515183 | R/R CROSS LLC | 1/16/2007 | 1/16/2007 | $15,364.34 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|