| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $17.55 | $17.55 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $16.29 | $16.29 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $17.36 | $17.36 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002244335 | ZS AUTO SALES | 2/4/2026 | 2/4/2026 | $7,075.95 |
| 002137776 | Z'S AUTO SALES | 2/4/2025 | 2/4/2025 | $7,126.33 |
| 002027226 | ZS AUTO SALES | 1/31/2024 | 1/31/2024 | $7,011.17 |
| 001907318 | MIER AURELIO JR & ZELMA | 2/6/2023 | 2/7/2023 | $8,446.77 |
| 001791285 | MIER AURELIO JR & ZELMA | 1/13/2022 | 1/13/2022 | $19.53 |
| 001616144 | MIER AURELIO JR & ZELMA | 12/23/2020 | 12/23/2020 | $869.69 |
| 001569522 | ZS AUTO SALES | 1/30/2020 | 1/30/2020 | $875.83 |
| 001485953 | Z'S AUTO SALES | 2/4/2019 | 2/4/2019 | $862.05 |
| 001396317 | Z AUTO SALES | 1/31/2018 | 1/31/2018 | $866.60 |
| 001315882 | Z'S AUTO SALES | 2/2/2017 | 2/2/2017 | $884.27 |
| 001222094 | MIER AURELIO JR & ZELMA | 2/1/2016 | 2/1/2016 | $18.75 |
| 001140411 | MIER AURELIO JR & ZELMA | 2/2/2015 | 2/2/2015 | $818.46 |
| 001061174 | Z'S AUTO SALES | 2/3/2014 | 2/3/2014 | $822.36 |
| 000981713 | MIER AURELIO JR & ZELMA | 2/4/2013 | 2/4/2013 | $784.78 |
| 000902091 | MIER AURELIO JR & ZELMA | 1/31/2012 | 1/31/2012 | $17.50 |
| 000827562 | Z'S AUTO SALES | 2/7/2011 | 2/7/2011 | $636.82 |
| 000736065 | Z'S AUTO SALES | 1/11/2010 | 1/12/2010 | $409.03 |
| 000636100 | TRAYWICK TANYA K | 12/18/2008 | 12/18/2008 | $568.19 |
| 000551367 | WILLIAMSON TANYA K | 10/31/2007 | 10/31/2007 | $565.34 |
| 000521291 | WILLIAMSON TANYA K | 1/29/2007 | 1/29/2007 | $8,385.00 |
| 000461484 | WILLIAMSON TANYA K | 3/28/2006 | 3/28/2006 | $6,060.54 |
| 000228279 | TERRELL DOUGLAS A & NANCY L | 3/30/2005 | 3/30/2005 | $3,941.66 |
| 000098155 | TERRELL DOUGLAS A & NANCY L | 2/17/2004 | 2/17/2004 | $2,637.25 |
| 000198496 | TERRELL DOUGLAS A & NANCY L | 6/10/2003 | 6/10/2003 | $1,101.12 |
| 000031800 | TERRELL DOUGLAS A & NANCY L | 5/22/2002 | 5/22/2002 | $2,400.70 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|