| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $5,846.26 | $5,846.26 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $4,937.97 | $4,937.97 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $4,921.23 | $4,921.23 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002172746 | KLANSEK LYNDA L | 11/30/2025 | 12/1/2025 | $5,846.26 |
| 002068170 | KLANSEK LYNDA L OR TRACY | 12/4/2024 | 12/4/2024 | $4,937.97 |
| 001959840 | KLANSEK LYNDA L | 12/29/2023 | 12/29/2023 | $4,921.23 |
| 001880396 | KLANSEK LYNDA L | 1/6/2023 | 1/6/2023 | $4,506.82 |
| 001721437 | KLANSEK LYNDA L | 12/20/2021 | 12/20/2021 | $4,580.33 |
| 001609524 | KLANSEK LYNDA L | 12/7/2020 | 12/7/2020 | $3,977.10 |
| 001536131 | KLANSEK LYNDA L | 12/30/2019 | 12/30/2019 | $4,001.51 |
| 001452569 | KLANSEK LYNDA L OR TRACY | 1/7/2019 | 1/8/2019 | $702.70 |
| 001393367 | KLANSEK LYNDA L | 1/29/2018 | 1/29/2018 | $695.83 |
| 001283004 | KLANSEK LYNDA L | 1/20/2017 | 1/20/2017 | $680.85 |
| 001215112 | KLANSEK LYNDA L | 1/26/2016 | 1/26/2016 | $654.51 |
| 001133983 | KLANSEK LYNDA L | 1/26/2015 | 1/26/2015 | $641.30 |
| 001038405 | LYNDA KLANSEK | 1/14/2014 | 1/14/2014 | $646.86 |
| 000951003 | KLANSEK WILLIAM R | 12/20/2012 | 12/20/2012 | $647.55 |
| 000891637 | KLANSEK WILLIAM R | 1/18/2012 | 1/18/2012 | $649.29 |
| 000815064 | KLANSEK WILLIAM R | 1/18/2011 | 1/18/2011 | $655.06 |
| 000752186 | KLANSEK WILLIAM R | 2/8/2010 | 2/8/2010 | $707.08 |
| 000678446 | KLANSEK WILLIAM R | 2/24/2009 | 2/24/2009 | $709.79 |
| 000591277 | KLANSEK LINDA | 1/28/2008 | 1/28/2008 | $670.53 |
| 000518422 | KLANSEK LYNDA | 1/23/2007 | 1/23/2007 | $673.89 |
| 000438990 | KLANSEK WILLIAM R | 1/18/2006 | 1/18/2006 | $665.40 |
| 000183526 | KLANSEK WILLIAM R | 2/14/2005 | 2/14/2005 | $693.78 |
| 000257206 | KLANSEK WILLIAM R | 1/5/2004 | 1/5/2004 | $580.25 |
| 000044761 | KLANSEK WILLIAM R | 12/28/2002 | 12/28/2002 | $515.38 |
| 000321328 | KLANSEK WILLIAM R | 12/17/2001 | 12/17/2001 | $492.85 |
| 000259813 | KLANSEK WILLIAM R | 2/26/2001 | 2/26/2001 | $523.09 |
| 000011980 | KLANSEK WILLIAM R | 1/11/2000 | 1/11/2000 | $486.54 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|