| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $2,871.15 | $2,871.15 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $2,969.45 | $2,969.45 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $2,959.38 | $2,959.38 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002189660 | CORELOGIC | 12/17/2025 | 12/17/2025 | $2,871.15 |
| 002084304 | CORELOGIC | 12/23/2024 | 12/23/2024 | $2,969.45 |
| 001998979 | CORELOGIC INC | 12/29/2023 | 1/5/2024 | $2,959.38 |
| 001865574 | CORELOGIC | 12/30/2022 | 12/30/2022 | $1,281.65 |
| 001765931 | CORELOGIC | 12/20/2021 | 12/20/2021 | $1,302.56 |
| 001629393 | CORELOGIC | 12/30/2020 | 12/31/2020 | $1,820.79 |
| 001551985 | JESSE A LOCKHART, MARGARET LOCKHART | 1/6/2020 | 1/6/2020 | $359.02 |
| 001446954 | LOCKHART DORA | 12/28/2018 | 12/28/2018 | $354.11 |
| 001340617 | LOCKHART DORA NICHOLSON | 11/6/2017 | 11/6/2017 | $340.16 |
| 001248843 | LOCKHART DORA NICHOLSON | 11/7/2016 | 11/7/2016 | $332.67 |
| 001166694 | LOCKHART DORA NICHOLSON | 11/9/2015 | 11/9/2015 | $328.43 |
| 001081748 | LOCKHART DORA F | 10/31/2014 | 10/31/2014 | $329.33 |
| 001014040 | LOCKHART DORA NICHOLSON | 12/4/2013 | 12/4/2013 | $332.16 |
| 000931894 | LOCKHART DORA NICHOLSON | 11/14/2012 | 11/14/2012 | $329.42 |
| 000868398 | LOCKHART DORA NICHOLSON | 12/27/2011 | 12/27/2011 | $330.20 |
| 000779070 | LOCKHART DORA NICHOLSON | 11/16/2010 | 11/16/2010 | $322.09 |
| 000705016 | LOCKHART DORA NICHOLSON | 11/30/2009 | 11/30/2009 | $324.94 |
| 000634752 | LOCKHART DORA NICHOLSON | 12/15/2008 | 12/15/2008 | $326.30 |
| 000571044 | LOCKHART DORA NICHOLSON | 12/31/2007 | 12/31/2007 | $329.52 |
| 000522239 | LOCKHART DORA NICHOLSON | 1/29/2007 | 1/29/2007 | $344.68 |
| 000443769 | LOCKHART DORA NICHOLSON | 1/25/2006 | 1/25/2006 | $352.36 |
| 000136151 | LOCKHART DORA NICHOLSON | 1/6/2005 | 1/6/2005 | $342.38 |
| 000195862 | LOCKHART DORA NICHOLSON | 12/10/2003 | 12/10/2003 | $300.45 |
| 000209774 | LOCKHART DORA NICHOLSON | 11/26/2002 | 11/26/2002 | $260.65 |
| 000072026 | LOCKHART DORA NICHOLSON | 1/30/2002 | 1/30/2002 | $243.37 |
| 000276141 | LOCKHART DORA NICHOLSON | 12/20/2000 | 12/20/2000 | $241.31 |
| 000323046 | LOCKHART DORA NICHOLSON | 12/3/1999 | 12/3/1999 | $240.13 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|