| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $3,568.31 | $3,568.31 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $2,870.55 | $2,870.55 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $625.27 | $625.27 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 000880671 | SITUS ASSET MANAGEMENT LLC | 1/28/2026 | 1/28/2026 | $96,566.87 |
| 000829388 | SITUS ASSEST MANAGEMENT /FB TAX MANAGEMENT | 1/31/2025 | 2/4/2025 | $76,157.96 |
| 000772396 | SITUS ASSET MANAGEMENT LLC-FB TAX MANAGEMENT LLC | 2/1/2024 | 2/1/2024 | $36,427.08 |
| 000716526 | CORELOGIC COMMERCIAL RESL ESTATE SERVICES INC | 2/7/2023 | 2/8/2023 | $17,543.91 |
| 000660239 | RCGA LLC | 2/15/2022 | 2/15/2022 | $218.44 |
| 000584913 | DURAN GENARO | 1/4/2021 | 1/4/2021 | $122.30 |
| 000505495 | GENARO DURAN | 11/18/2019 | 11/18/2019 | $405.44 |
| 000449082 | DURAN LINDA/ GERNARO | 11/28/2018 | 11/28/2018 | $1,105.83 |
| 000387872 | DURAN MICHAEL & FLAVIA | 11/6/2017 | 11/6/2017 | $848.32 |
| 000336997 | DURAN GENARO | 12/9/2016 | 12/9/2016 | $188.13 |
| 000284496 | DURAN GENARO | 11/2/2015 | 11/2/2015 | $660.98 |
| 000252817 | DURAN LINDA & GENARO | 1/12/2015 | 1/12/2015 | $1,708.58 |
| 000170868 | DURAN LINDA | 11/5/2013 | 11/5/2013 | $1,185.78 |
| 000167869 | DURAN MICHAEL & FLAVIA | 9/24/2013 | 9/24/2013 | $92.35 |
| 000077089 | | 1/23/2012 | 1/23/2012 | $64.78 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|