| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $3,424.89 | $3,424.89 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $3,041.05 | $3,041.05 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $865.99 | $865.99 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 000880671 | SITUS ASSET MANAGEMENT LLC | 1/28/2026 | 1/28/2026 | $96,566.87 |
| 000829388 | SITUS ASSEST MANAGEMENT /FB TAX MANAGEMENT | 1/31/2025 | 2/4/2025 | $76,157.96 |
| 000772396 | SITUS ASSET MANAGEMENT LLC-FB TAX MANAGEMENT LLC | 2/1/2024 | 2/1/2024 | $36,427.08 |
| 000717803 | AMERITEX HOMES LLC | 2/10/2023 | 2/10/2023 | $159.32 |
| 000661008 | AMERITEX HOMES LLC | 2/18/2022 | 2/18/2022 | $174.31 |
| 000601845 | CONCHO BAIL BONDS | 2/22/2021 | 2/12/2021 | $4,479.46 |
| 000543530 | CONCHO BAIL BONDS | 2/11/2020 | 2/11/2020 | $6,064.19 |
| 000485176 | CONCHO BAIL BONDS | 2/5/2019 | 2/5/2019 | $7,707.01 |
| 000426471 | PEREZ LOUIS A & AMY E | 2/6/2018 | 2/5/2018 | $25,283.12 |
| 000367361 | PEREZ LOUIS A | 2/4/2017 | 2/4/2017 | $21,800.50 |
| 000309522 | CONCHO BAIL BONDS / LOUIS A PEREZ | 2/4/2016 | 2/4/2016 | $3,141.16 |
| 000262729 | PEREZ LOUIS A III | 1/31/2015 | 2/3/2015 | $3,150.30 |
| 000206586 | PEREZ LOUIS A III | 2/5/2014 | 2/5/2014 | $3,192.40 |
| 000152923 | PEREZ LOUIS A | 2/26/2013 | 2/26/2013 | $12,372.84 |
| 000087067 | | 1/31/2012 | 1/31/2012 | $44.05 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|