| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $3,373.73 | $3,373.73 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $2,454.68 | $2,454.68 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $2,437.43 | $2,437.43 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 000880671 | SITUS ASSET MANAGEMENT LLC | 1/28/2026 | 1/28/2026 | $96,566.87 |
| 000829388 | SITUS ASSEST MANAGEMENT /FB TAX MANAGEMENT | 1/31/2025 | 2/4/2025 | $76,157.96 |
| 000772396 | SITUS ASSET MANAGEMENT LLC-FB TAX MANAGEMENT LLC | 2/1/2024 | 2/1/2024 | $36,427.08 |
| 000717806 | AMERITEX HOMES LLC | 2/10/2023 | 2/10/2023 | $108.12 |
| 000661005 | AMERITEX HOMES LLC | 2/18/2022 | 2/18/2022 | $118.31 |
| 000563607 | DONALD GRIFFS | 11/6/2020 | 11/6/2020 | $119.37 |
| 000509812 | GRIFFIS DON W | 12/5/2019 | 12/5/2019 | $119.91 |
| 000496352 | GRIFFIS DON W & PRISCILLA | 5/31/2019 | 5/31/2019 | $64.34 |
| 000393817 | MOTL STEVEN R & TERRI H | 12/6/2017 | 12/6/2017 | $8,455.79 |
| 000341312 | MOTL STEVEN R & TERRI H | 12/16/2016 | 12/16/2016 | $7,633.96 |
| 000297972 | MOTL TERRI H | 1/6/2016 | 1/6/2016 | $56.78 |
| 000227988 | MOTL TERRI H | 11/4/2014 | 11/4/2014 | $56.95 |
| 000203864 | LPC & ASSOCIATES | 1/31/2014 | 1/31/2014 | $3,891.43 |
| 000113002 | GRIFFIS DON W & MOTL TERRI H | 11/5/2012 | 11/5/2012 | $57.73 |
| 000037985 | | 10/19/2011 | 10/19/2011 | $58.30 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|