| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $3,710.87 | $3,710.87 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $2,980.89 | $2,980.89 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $2,707.19 | $2,707.19 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 000880671 | SITUS ASSET MANAGEMENT LLC | 1/28/2026 | 1/28/2026 | $96,566.87 |
| 000829388 | SITUS ASSEST MANAGEMENT /FB TAX MANAGEMENT | 1/31/2025 | 2/4/2025 | $76,157.96 |
| 000772904 | SITUS ASSET MANAGEMENT LLC | 2/2/2024 | 2/2/2024 | $2,707.19 |
| 000716526 | CORELOGIC COMMERCIAL RESL ESTATE SERVICES INC | 2/7/2023 | 2/8/2023 | $17,543.91 |
| 000660998 | AMERITEX HOMES LLC | 2/18/2022 | 2/18/2022 | $242.93 |
| 000569469 | CARLISLE TITLE OF TEXAS | 12/15/2020 | 12/15/2020 | $553.39 |
| 000453031 | MUSQUIZ DANIEL | 12/13/2018 | 12/13/2018 | $215.13 |
| 000388316 | MUSQUIZ DANIEL | 11/8/2017 | 11/8/2017 | $214.29 |
| 000329122 | MUSQUIZ DANIEL | 10/26/2016 | 10/26/2016 | $213.22 |
| 000301891 | MUSQUIZ DANIEL | 1/21/2016 | 1/21/2016 | $214.50 |
| 000236345 | TSU PROPERTIES LLC | 12/17/2014 | 12/17/2014 | $197.46 |
| 000207946 | CITY OF SAN ANGELO TRUSTEE | 2/13/2014 | 2/13/2014 | $227.00 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|