| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $3,542.02 | $3,542.02 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $2,959.06 | $2,959.06 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $964.08 | $964.08 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 000880671 | SITUS ASSET MANAGEMENT LLC | 1/28/2026 | 1/28/2026 | $96,566.87 |
| 000829388 | SITUS ASSEST MANAGEMENT /FB TAX MANAGEMENT | 1/31/2025 | 2/4/2025 | $76,157.96 |
| 000772396 | SITUS ASSET MANAGEMENT LLC-FB TAX MANAGEMENT LLC | 2/1/2024 | 2/1/2024 | $36,427.08 |
| 000716526 | CORELOGIC COMMERCIAL RESL ESTATE SERVICES INC | 2/7/2023 | 2/8/2023 | $17,543.91 |
| 000660984 | AMERITEX HOMES LLC | 2/18/2022 | 2/18/2022 | $50.18 |
| 000608021 | CARLISLE TITLE OF TEXAS LLC | 4/6/2021 | 4/6/2021 | $55.19 |
| 000526993 | YMMY PROPERTIES LLC | 12/31/2019 | 12/31/2019 | $18,501.75 |
| 000469779 | YMMY PROPERTIES LLC | 1/7/2019 | 1/7/2019 | $16,717.83 |
| 000404759 | YMMY PROPERTIES LLC | 1/3/2018 | 1/3/2018 | $16,351.03 |
| 000353701 | YMMY PROPERTIES, LLC | 1/5/2017 | 1/6/2017 | $17,264.81 |
| 000295692 | YMMY PROPERTIES | 12/30/2015 | 12/30/2015 | $14,782.82 |
| 000246004 | YMMY PROPERTIES | 12/31/2014 | 1/5/2015 | $13,051.27 |
| 000181165 | ALBERT RICHARD R | 12/30/2013 | 12/30/2013 | $11,512.60 |
| 000124124 | YMMY PROPERTIES LLC | 12/28/2012 | 12/27/2012 | $2,161.77 |
| 000065673 | | 1/5/2012 | 1/5/2012 | $53.53 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|