| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $4,619.91 | $4,619.91 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $3,400.85 | $3,400.85 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $2,764.28 | $2,764.28 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 000880671 | SITUS ASSET MANAGEMENT LLC | 1/28/2026 | 1/28/2026 | $96,566.87 |
| 000829388 | SITUS ASSEST MANAGEMENT /FB TAX MANAGEMENT | 1/31/2025 | 2/4/2025 | $76,157.96 |
| 000772396 | SITUS ASSET MANAGEMENT LLC-FB TAX MANAGEMENT LLC | 2/1/2024 | 2/1/2024 | $36,427.08 |
| 000716526 | CORELOGIC COMMERCIAL RESL ESTATE SERVICES INC | 2/7/2023 | 2/8/2023 | $17,543.91 |
| 000660980 | AMERITEX HOMES LLC | 2/18/2022 | 2/18/2022 | $116.62 |
| 000601382 | CARLISLE TITLE OF TEXAS, LLC. | 2/10/2021 | 2/10/2021 | $117.67 |
| 000548343 | SMITH VERA | 3/26/2020 | 3/26/2020 | $128.83 |
| 000477809 | SMITH VERA | 1/24/2019 | 1/24/2019 | $125.62 |
| 000440140 | SMITH VERA | 6/20/2018 | 6/20/2018 | $279.19 |
| 000378155 | SMITH VERA | 5/19/2017 | 5/19/2017 | $120.47 |
| 000284863 | WRIGHT BRYANT & WILLIE B(DEC) | 11/3/2015 | 11/3/2015 | $111.13 |
| 000251920 | SMITH VERA | 12/31/2014 | 1/9/2015 | $107.57 |
| 000208586 | SMITH VERA | 2/19/2014 | 2/19/2014 | $116.46 |
| 000150930 | SMITH VERA | 2/11/2013 | 2/11/2013 | $116.68 |
| 000087482 | | 1/31/2012 | 1/31/2012 | $110.12 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|