| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $17,555.81 | $17,555.81 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $14,542.62 | $14,542.62 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $14,722.59 | $14,722.59 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002203099 | WOLFORD DAVID | 12/19/2025 | 12/19/2025 | $17,555.81 |
| 002068636 | TURN KEY ASSET MANAGEMENT LLC | 12/6/2024 | 12/6/2024 | $14,542.62 |
| 001947183 | TURN KEY ASSET MANAGEMENT LLC | 12/15/2023 | 12/15/2023 | $14,722.59 |
| 001853130 | TURN KEY ASSET MANAGEMENT LLC | 12/30/2022 | 12/30/2022 | $13,900.82 |
| 001776938 | TURN KEY ASSET MANAGEMENT LLC | 12/29/2021 | 12/29/2021 | $14,138.77 |
| 001654711 | TURN KEY ASSET MANAGEMENT LLC | 1/25/2021 | 1/25/2021 | $10,303.28 |
| 001564187 | TURN KEY ASSET MANAGEMENT LLC | 1/27/2020 | 1/27/2020 | $1,025.49 |
| 001479672 | TURN KEY ASSET MANAGEMENT LLC | 1/30/2019 | 1/30/2019 | $355.33 |
| 001389872 | TURN KEY ASSET MANAGEMENT LLC | 1/23/2018 | 1/23/2018 | $356.38 |
| 001281821 | ROE GARY G JR & LISA D | 1/19/2017 | 1/19/2017 | $3,790.27 |
| 001210700 | ROE GARY R JR & LISA | 1/19/2016 | 1/19/2016 | $8,338.60 |
| 001146044 | TOPLINE CUSTOM CONTRACTING INC | 3/2/2015 | 3/2/2015 | $19,827.35 |
| 001056993 | TOPLINE CUSTOM CONTRACTING INC | 1/30/2014 | 1/30/2014 | $13,052.15 |
| 000990552 | TOPLINE CUSTOM CONTRACTING INC | 4/16/2013 | 4/16/2013 | $7,077.37 |
| 000918217 | TOPLINE CUSTOM CONTRACTING INC | 6/15/2012 | 6/15/2012 | $2,456.50 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|