| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $5,884.89 | $5,884.89 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $5,634.98 | $5,634.98 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $5,499.16 | $5,499.16 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002231610 | INGRAM STEPHEN & HEIDI | 1/29/2026 | 1/29/2026 | $5,884.89 |
| 002122221 | INGRAM STEPHEN & HEIDI | 1/27/2025 | 1/27/2025 | $5,634.98 |
| 002012015 | INGRAM STEPHEN & HEIDI | 1/16/2024 | 1/16/2024 | $5,499.16 |
| 001874000 | INGRAM STEPHEN & HEIDI | 12/30/2022 | 1/3/2023 | $4,463.04 |
| 001697084 | INGRAM STEPHEN & HEIDI | 11/29/2021 | 11/29/2021 | $4,517.29 |
| 001638173 | INGRAM STEPHEN & HEIDI | 1/5/2021 | 1/5/2021 | $4,330.69 |
| 001556987 | INGRAM STEPHEN & HEIDI | 1/14/2020 | 1/14/2020 | $3,986.69 |
| 001431574 | WELLS FARGO HOME MORTGAGE | 12/7/2018 | 12/7/2018 | $2,203.32 |
| 001415783 | PAYNEDUETRRA LLC | 7/30/2018 | 7/30/2018 | $378.09 |
| 001312635 | HORTON DARRELL | 1/31/2017 | 1/31/2017 | $588.28 |
| 001234903 | HORTON DARRELL & BRANDON | 5/3/2016 | 5/3/2016 | $749.28 |
| 001135343 | SCHWIEGER STEVEN & JANET | 1/28/2015 | 1/28/2015 | $4,215.20 |
| 001049811 | SCHWIEGER STEVEN & JANET | 1/22/2014 | 1/22/2014 | $4,127.37 |
| 000978902 | SCHWIEGER STEVEN & JANET | 1/31/2013 | 1/31/2013 | $4,257.54 |
| 000896321 | SCHWIEGER STEVEN & JANET | 1/26/2012 | 1/26/2012 | $4,241.31 |
| 000820936 | SCHWIEGER STEVE & JANET | 1/27/2011 | 1/27/2011 | $5,015.05 |
| 000745824 | SCHWIEGER STEVE & JANET | 1/28/2010 | 1/28/2010 | $47.17 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|