| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $6,545.03 | $6,545.03 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $5,754.65 | $5,754.65 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $5,825.87 | $5,825.87 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002230317 | RUDD MICHAEL J | 1/29/2026 | 1/29/2026 | $6,545.03 |
| 002135138 | RUDD MICHAEL J | 1/31/2025 | 2/3/2025 | $5,754.65 |
| 002015803 | RUDD MICHAEL J | 1/22/2024 | 1/22/2024 | $5,825.87 |
| 001889375 | RUDD MICHAEL J | 1/20/2023 | 1/20/2023 | $5,897.51 |
| 001770774 | CORELOGIC | 12/20/2021 | 12/20/2021 | $5,998.47 |
| 001633412 | CORELOGIC | 12/30/2020 | 12/31/2020 | $4,134.53 |
| 001551333 | CORELOGIC INC | 1/3/2020 | 1/3/2020 | $4,218.23 |
| 001468883 | CORELOGIC, INC | 1/15/2019 | 1/15/2019 | $2,320.93 |
| 001378162 | CORELOGIC | 12/31/2017 | 1/2/2018 | $2,327.82 |
| 001305267 | CORELOGIC REAL ESTATE TAX SERVICE | 1/26/2017 | 1/26/2017 | $2,316.44 |
| 001196214 | CORELOGIC REAL ESTATE TAX SERVICE | 12/30/2015 | 12/30/2015 | $2,284.65 |
| 001112413 | CORELOGIC | 12/29/2014 | 12/29/2014 | $1,697.58 |
| 001043519 | CORELOGIC | 1/21/2014 | 1/21/2014 | $1,660.36 |
| 000944036 | Corelogic Real Estate Tax Service | 12/17/2012 | 12/17/2012 | $1,654.35 |
| 000880223 | CORELOGIC | 1/4/2012 | 1/4/2012 | $2,169.84 |
| 000801423 | CORELOGIC | 12/31/2010 | 12/31/2010 | $2,931.45 |
| 000726358 | FIRST AMERICAN REAL ESTATE TAX SERVICE | 1/4/2010 | 1/4/2010 | $2,910.87 |
| 000642492 | FIRST AMERICAN | 12/30/2008 | 12/30/2008 | $2,882.34 |
| 000582911 | LAND AMERICA | 1/7/2008 | 1/7/2008 | $480.07 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|