| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $1,425.68 | $1,425.68 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $1,518.38 | $1,518.38 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $1,353.84 | $1,353.84 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002251616 | LERETA LLC DBA ACCUMATCH | 2/11/2026 | 2/11/2026 | $1,425.68 |
| 002074527 | WILLOW BEND TITLE/TCESCROW | 12/19/2024 | 12/19/2024 | $1,518.38 |
| 001953633 | LOAN DEPOT | 12/26/2023 | 12/26/2023 | $1,353.84 |
| 001860230 | CORELOGIC | 12/30/2022 | 12/30/2022 | $1,368.69 |
| 001761087 | CORELOGIC | 12/20/2021 | 12/20/2021 | $1,283.25 |
| 001633158 | CORELOGIC | 12/30/2020 | 12/31/2020 | $1,238.49 |
| 001546654 | Corelogic Inc | 12/31/2019 | 12/31/2019 | $1,139.53 |
| 001468733 | CORELOGIC, INC | 1/15/2019 | 1/15/2019 | $1,095.95 |
| 001378031 | CORELOGIC | 12/31/2017 | 1/2/2018 | $1,026.04 |
| 001305182 | CORELOGIC REAL ESTATE TAX SERVICE | 1/26/2017 | 1/26/2017 | $976.66 |
| 001196119 | CORELOGIC REAL ESTATE TAX SERVICE | 12/30/2015 | 12/30/2015 | $902.54 |
| 001114528 | CORELOGIC | 12/29/2014 | 12/29/2014 | $851.45 |
| 001045280 | CORELOGIC | 1/21/2014 | 1/21/2014 | $851.69 |
| 000946003 | Corelogic Real Estate Tax Service | 12/17/2012 | 12/17/2012 | $898.99 |
| 000882035 | CORELOGIC | 1/4/2012 | 1/4/2012 | $905.85 |
| 000800891 | CORELOGIC | 12/31/2010 | 12/31/2010 | $866.62 |
| 000725781 | FIRST AMERICAN REAL ESTATE TAX SERVICE | 1/4/2010 | 1/4/2010 | $846.98 |
| 000682243 | OCWEN LOAN SERVICING LLC | 3/20/2009 | 3/20/2009 | $1,664.28 |
| 000669516 | THE HOMEOWNERS ASSOCIATION OF GOLDEN POND INC | 1/29/2009 | 1/29/2009 | $100.00 |
| 000640238 | THE HOMEOWNERS ASSOCIATION OF GOLDEN POND INC | 12/30/2008 | 12/30/2008 | $100.00 |
| 000621589 | MCDANIEL LISA & VINCENT | 10/20/2008 | 10/20/2008 | $100.00 |
| 000542937 | MCDANIEL LISA & VINCENT | 6/25/2007 | 6/25/2007 | $139.22 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|