| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $9,801.25 | $9,801.25 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $9,517.36 | $9,517.36 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $9,475.79 | $9,475.79 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002167230 | AGRACE LLC | 11/4/2025 | 11/5/2025 | $9,801.25 |
| 002107891 | AGRACE LLC | 1/3/2025 | 1/3/2025 | $9,517.36 |
| 001941147 | AGRACE LLC | 11/27/2023 | 11/27/2023 | $9,475.79 |
| 001831111 | AGRACE LLC | 10/24/2022 | 10/24/2022 | $8,663.48 |
| 001700005 | AGRACE LLC | 12/7/2021 | 12/7/2021 | $8,823.67 |
| 001663286 | CASTRO RICK | 1/31/2021 | 2/1/2021 | $8,559.77 |
| 001591499 | CASTRO RICK | 6/17/2020 | 6/17/2020 | $211.01 |
| 001584308 | CASTRO RICK | 3/17/2020 | 3/17/2020 | $9,175.19 |
| 001451457 | LEGACY LAND AND TITLE | 1/4/2019 | 1/4/2019 | $7,099.20 |
| 001400198 | HSBC BANK USA ,NA | 2/5/2018 | 2/5/2018 | $7,136.62 |
| 001312503 | CASTRO RICK | 1/31/2017 | 1/31/2017 | $5,889.78 |
| 001234217 | CASTRO RICK | 4/21/2016 | 4/21/2016 | $607.76 |
| 001121699 | D J M DEVELOPMENT CO INC | 12/31/2014 | 1/2/2015 | $607.42 |
| 001056998 | D J M DEVELOPMENT CO INC | 1/30/2014 | 1/30/2014 | $2,712.16 |
| 000978884 | TAMMY JONE INSURANCE AGENCY, INC. | 1/31/2013 | 1/31/2013 | $9,322.59 |
| 000898729 | D J M DEVELOPMENT CO INC | 1/30/2012 | 1/30/2012 | $8,111.06 |
| 000822226 | JONES DICKIE | 1/28/2011 | 1/28/2011 | $10,280.20 |
| 000735285 | TAMMY OR DICKIE JONES | 1/8/2010 | 1/8/2010 | $598.16 |
| 000625836 | TAMMY JONES | 10/31/2008 | 10/31/2008 | $493.69 |
| 000582935 | LANDAMERICA AMERICAN TITLE | 1/7/2008 | 1/7/2008 | $491.87 |
| 000524562 | BARNETT PHIL & BARBARA FAM TRUST | 1/30/2007 | 1/30/2007 | $8,151.38 |
| 000448214 | BARNETT PHIL | 1/30/2006 | 1/30/2006 | $6,949.38 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|