| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $1,974.30 | $1,974.30 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $2,867.54 | $2,867.54 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $2,879.08 | $2,879.08 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002228579 | GRIFFIN MARK | 1/22/2026 | 1/23/2026 | $2,376.00 |
| 002115803 | GRIFFIN MARK | 1/15/2025 | 1/15/2025 | $2,932.88 |
| 002046922 | GRIFFIN MARK | 5/29/2024 | 5/29/2024 | -$1,184.78 |
| 002015627 | GRIFFIN MARK | 1/19/2024 | 1/19/2024 | $4,133.02 |
| 001845685 | MELBA GRIFFIN OR F E GRIFFIN OR JEFFREY GRIFFIN | 12/14/2022 | 12/14/2022 | $7,201.23 |
| 001776238 | GRIFFIN F E & M J REVOCABLE LIVING TR | 12/28/2021 | 12/28/2021 | $9,407.08 |
| 001650471 | GRIFFIN FRANCIS & MELBA TRUST | 1/15/2021 | 1/15/2021 | $8,322.46 |
| 001549607 | MELBA GRIFFIN OR F E GRIFFIN OR JEFFREY B GRIFFIN | 1/2/2020 | 1/2/2020 | $8,405.50 |
| 001450554 | MELBA GRIFFIN | 1/2/2019 | 1/2/2019 | $3,932.64 |
| 001367806 | GRIFFIN REVOCABLE LIVING TRUST | 1/2/2018 | 1/2/2018 | $3,566.73 |
| 001268018 | MELBA GRIFFIN | 12/28/2016 | 12/28/2016 | $3,998.56 |
| 001176639 | MELBA GRIFFIN | 12/10/2015 | 12/10/2015 | $4,375.87 |
| 001097095 | GRIFFIN MELBA J | 12/17/2014 | 12/17/2014 | $3,901.45 |
| 001008721 | PROVIDENCE TITLE | 11/18/2013 | 11/18/2013 | $2,201.83 |
| 000997255 | AUGUSTINE GARY J ETUX | 7/26/2013 | 7/26/2013 | $543.55 |
| 000992889 | AUGUSTINE GARY J ETUX | 5/21/2013 | 5/21/2013 | $543.56 |
| 000988485 | AUGUSTINE GARY J ETUX | 3/25/2013 | 3/25/2013 | $543.56 |
| 000962926 | AUGUSTINE GARY J ETUX | 1/2/2013 | 1/2/2013 | $543.56 |
| 000920153 | AUGUSTINE GARY J ETUX | 7/23/2012 | 7/23/2012 | $543.74 |
| 000916370 | AUGUSTINE GARY J ETUX | 5/22/2012 | 5/22/2012 | $543.74 |
| 000911537 | AUGUSTINE GARY J ETUX | 3/23/2012 | 3/23/2012 | $543.74 |
| 000892393 | AUGUSTINE GARY J | 1/19/2012 | 1/19/2012 | $543.74 |
| 000843595 | AUGUSTINE GARY J | 7/21/2011 | 7/21/2011 | $454.56 |
| 000839903 | AUGUSTINE GARY J ETUX | 5/23/2011 | 5/23/2011 | $454.56 |
| 000834425 | AUGUSTINE GARY J E | 3/17/2011 | 3/17/2011 | $454.56 |
| 000813785 | AUGUSTINE GARY J ETUX | 1/12/2011 | 1/12/2011 | $454.56 |
| 000766904 | AUGUSTINE GARY J ETUX | 7/13/2010 | 7/13/2010 | $456.47 |
| 000762995 | AUGUSTINE GARY J ETUX | 5/20/2010 | 5/20/2010 | $456.47 |
| 000757198 | AUGUSTINE GARY J ETUX | 3/16/2010 | 3/16/2010 | $456.47 |
| 000738473 | AUGUSTINE GARY J | 1/19/2010 | 1/19/2010 | $456.47 |
| 000691563 | AUGUSTINE GARY J ETUX | 7/22/2009 | 7/22/2009 | $447.83 |
| 000688614 | AUGUSTINE GARY J ETUX | 5/29/2009 | 5/29/2009 | $447.82 |
| 000682557 | AUGUSTINE GARY J ETUX | 3/24/2009 | 3/24/2009 | $447.82 |
| 000662434 | AUGUSTINE GARY J | 1/16/2009 | 1/16/2009 | $447.82 |
| 000617228 | AUGUSTINE GARY J ETUX | 7/28/2008 | 7/28/2008 | $435.47 |
| 000613520 | AUGUSTINE GARY J ETUX | 5/30/2008 | 5/30/2008 | $440.24 |
| 000607481 | AUGUSTINE GARY J ETUX | 3/26/2008 | 3/26/2008 | $440.24 |
| 000583138 | AUGUSTINE GARY J ETUX | 1/8/2008 | 1/8/2008 | $445.00 |
| 000544956 | AUGUSTINE GARY J ETUX | 7/27/2007 | 7/27/2007 | $507.26 |
| 000540857 | AUGUSTINE GARY | 5/30/2007 | 5/30/2007 | $507.28 |
| 000534752 | AUGUSTINE GARY J ETUX | 3/22/2007 | 3/22/2007 | $507.28 |
| 000514254 | AUGUSTINE GARY J ETUX | 1/12/2007 | 1/12/2007 | $507.28 |
| 000470662 | AUGUSTINE GARY J ETUX | 7/26/2006 | 7/26/2006 | $498.18 |
| 000466120 | AUGUSTINE GARY J ETUX | 5/24/2006 | 5/24/2006 | $498.18 |
| 000460653 | AUGUSTINE GARY J ETUX | 3/21/2006 | 3/22/2006 | $498.18 |
| 000438327 | AUGUSTINE GARY J ETUX | 1/17/2006 | 1/17/2006 | $498.18 |
| 000256679 | AUGUSTINE GARY J ETUX | 7/20/2005 | 7/20/2005 | $491.94 |
| 000094639 | AUGUSTINE GARY J ETUX | 5/26/2005 | 5/26/2005 | $491.95 |
| 000206447 | AUGUSTINE GARY J ETUX | 3/17/2005 | 3/17/2005 | $491.94 |
| 000151400 | AUGUSTINE GARY J ETUX | 1/20/2005 | 1/20/2005 | $491.94 |
| 000286691 | AUGUSTINE GARY J ETUX | 12/30/2003 | 12/30/2003 | $1,972.09 |
| 000350307 | AUGUSTINE GARY J ETUX | 7/14/2003 | 7/14/2003 | $431.53 |
| 000290413 | AUGUSTINE GARY J ETUX | 5/16/2003 | 5/16/2003 | $431.52 |
| 000007363 | AUGUSTINE GARY J ETUX | 4/9/2003 | 4/9/2003 | $431.53 |
| 000160794 | AUGUSTINE GARY J ETUX | 12/9/2002 | 12/9/2002 | $431.53 |
| 000371357 | AUGUSTINE GARY J ETUX | 2/7/2002 | 2/7/2002 | $1,126.90 |
| 000121919 | AUGUSTINE GARY J ETUX | 1/8/2002 | 1/8/2002 | $256.58 |
| 000144765 | AUGUSTINE GARY J ETUX | 12/27/2000 | 12/27/2000 | $1,320.79 |
| 000143685 | AUGUSTINE GARY J ETUX | 1/7/2000 | 1/7/2000 | $1,225.49 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|