| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $2,810.40 | $2,810.40 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $2,730.04 | $2,730.04 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $2,627.07 | $2,627.07 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002222097 | RAINE C MASON & KATHY | 1/14/2026 | 1/14/2026 | $4,219.61 |
| 002115353 | C MASON OR KATHY RAINE | 1/15/2025 | 1/15/2025 | $4,095.93 |
| 002010948 | RAINE MASON | 1/11/2024 | 1/12/2024 | $4,679.94 |
| 001891324 | RAINE MASON AND KATHY | 1/23/2023 | 1/24/2023 | $3,222.68 |
| 001796645 | RAINE MASON | 1/24/2022 | 1/24/2022 | $3,214.55 |
| 001655095 | RAINE MASON | 1/25/2021 | 1/25/2021 | $3,127.21 |
| 001563876 | RAINE MASON OR KATHY | 1/24/2020 | 1/24/2020 | $6,167.20 |
| 001471621 | RAINE MASON | 1/18/2019 | 1/18/2019 | $2,689.70 |
| 001386328 | RAINE MASON | 1/16/2018 | 1/16/2018 | $2,713.61 |
| 001282792 | RAINE MASON | 1/20/2017 | 1/20/2017 | $2,468.53 |
| 001213115 | C MASON OR KATHY RAINE | 1/22/2016 | 1/22/2016 | $2,233.95 |
| 001144256 | RAINE MASON OR KATHY | 2/18/2015 | 2/18/2015 | -$7.00 |
| 001142309 | C MASON RAINE OR KATHY | 2/3/2015 | 2/3/2015 | $2,488.89 |
| 001036594 | RAINE MASON INSURANCE | 1/9/2014 | 1/9/2014 | $2,479.01 |
| 000978942 | MASON RAINE INSURANCE | 1/31/2013 | 1/31/2013 | $2,658.48 |
| 000890088 | RAINE MASON | 1/13/2012 | 1/13/2012 | $2,317.78 |
| 000811367 | MASON RAINE INSURANCE | 1/6/2011 | 1/6/2011 | $2,232.17 |
| 000745007 | RAINE MASON INSURANCE | 1/28/2010 | 1/28/2010 | $2,253.55 |
| 000679093 | MASON RIANE INSURANCE | 2/26/2009 | 2/26/2009 | $2,385.79 |
| 000594457 | RAINE MASON | 1/30/2008 | 1/30/2008 | $10,698.37 |
| 000585809 | PCAD | 1/15/2008 | 1/15/2008 | $972.58 |
| 000513394 | RAINE MASON | 1/10/2007 | 1/10/2007 | $819.81 |
| 000437154 | RAINE MASON | 1/13/2006 | 1/13/2006 | $977.93 |
| 000320592 | RAINE MASON | 11/8/2004 | 11/8/2004 | $36.00 |
| 000274334 | RAINE MASON | 11/3/2004 | 11/3/2004 | $826.89 |
| 000095788 | RAINE MASON | 1/8/2004 | 1/8/2004 | $1,063.15 |
| 000355714 | RAINE MASON | 1/21/2003 | 1/21/2003 | $903.25 |
| 000268620 | RAINE MASON | 3/20/2002 | 3/20/2002 | $107.20 |
| 000181652 | RAINE MASON | 3/14/2002 | 3/14/2002 | $5.74 |
| 000177033 | RAINE MASON | 12/7/2001 | 12/7/2001 | $257.57 |
| 000219103 | RAINE MASON | 11/29/2000 | 11/29/2000 | $189.16 |
| 000031094 | RAINE MASON | 1/24/2000 | 1/24/2000 | $187.82 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|