| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $1,246.92 | $1,246.92 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $1,293.83 | $1,293.83 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $1,274.82 | $1,274.82 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002243575 | RYAN ,LLC PAYING FOR INVITATION HOMES | 2/3/2026 | 2/4/2026 | $1,246.92 |
| 002138837 | RYAN, LLC PAYING FOR INVITATION HOMES | 2/5/2025 | 2/5/2025 | $1,293.83 |
| 002013522 | RYAN, LLC PAYING FOR STREETLANE | 1/17/2024 | 1/17/2024 | $1,274.82 |
| 001904717 | RYAN TAX COMPLIANCE SERVICES LLC | 2/6/2023 | 2/6/2023 | $37,613.08 |
| 001763536 | CORELOGIC | 12/20/2021 | 12/20/2021 | $850.38 |
| 001626784 | CORELOGIC | 12/30/2020 | 12/31/2020 | $813.68 |
| 001541693 | Corelogic Inc | 12/31/2019 | 12/31/2019 | $728.30 |
| 001465435 | CORELOGIC, INC | 1/15/2019 | 1/15/2019 | $694.70 |
| 001374916 | CORELOGIC | 12/31/2017 | 1/2/2018 | $672.91 |
| 001302417 | CORELOGIC REAL ESTATE TAX SERVICE | 1/26/2017 | 1/26/2017 | $636.40 |
| 001193967 | CORELOGIC REAL ESTATE TAX SERVICE | 12/30/2015 | 12/30/2015 | $611.51 |
| 001112174 | CORELOGIC | 12/29/2014 | 12/29/2014 | $606.96 |
| 001043356 | CORELOGIC | 1/21/2014 | 1/21/2014 | $607.11 |
| 000943911 | Corelogic Real Estate Tax Service | 12/17/2012 | 12/17/2012 | $600.90 |
| 000880120 | CORELOGIC | 1/4/2012 | 1/4/2012 | $599.08 |
| 000801306 | CORELOGIC | 12/31/2010 | 12/31/2010 | $608.27 |
| 000726226 | FIRST AMERICAN REAL ESTATE TAX SERVICE | 1/4/2010 | 1/4/2010 | $593.39 |
| 000642370 | FIRST AMERICAN | 12/30/2008 | 12/30/2008 | $538.84 |
| 000557136 | FIRST AMERICAN REAL ESTATE | 11/29/2007 | 11/29/2007 | $534.06 |
| 000490366 | 1ST PALM FINANCIAL SERVICES LLC | 12/18/2006 | 12/18/2006 | $558.29 |
| 000420385 | 1ST PALM FINANCIAL SERVICES | 12/27/2005 | 12/27/2005 | $9,573.73 |
| 000118359 | COX TOMMY P | 12/31/2004 | 12/31/2004 | $431.05 |
| 000192438 | COX,TOMMY P | 12/31/2003 | 12/31/2003 | $395.19 |
| 000397079 | COX TOMMY P | 11/15/2002 | 11/15/2002 | $359.87 |
| 000373743 | COX TOMMY P | 12/28/2001 | 12/28/2001 | $355.06 |
| 000232141 | COX TOMMY P & TARA V | 11/21/2000 | 11/21/2000 | $318.59 |
| 000097575 | COX TOMMY P & TARA V | 12/22/1999 | 12/22/1999 | $316.22 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|