| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $5,240.79 | $5,240.79 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $4,749.24 | $4,749.24 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $4,725.29 | $4,725.29 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002210045 | HAPPY HOMES OF TEXAS LLC | 12/29/2025 | 12/29/2025 | $5,240.79 |
| 002102092 | HAPPY HOMES OF TEXAS LLC | 12/27/2024 | 12/27/2024 | $4,749.24 |
| 001954300 | HAPPY HOMES OF TEXAS LLC | 12/27/2023 | 12/27/2023 | $4,725.29 |
| 001852235 | HAPPY HOMES OF TEXAS LLC | 12/29/2022 | 12/29/2022 | $3,675.26 |
| 001806102 | HAPPY HOMES OF TEXAS LLC | 1/31/2022 | 2/1/2022 | $3,751.67 |
| 001618102 | HAPPY HOMES OF TEXAS LLC | 12/29/2020 | 12/29/2020 | $2,936.38 |
| 001563340 | HAPPY HOMES OF TEXAS LLC | 1/24/2020 | 1/24/2020 | $2,940.70 |
| 001447039 | HAPPY HOMES OF TEXAS LLC | 12/31/2018 | 12/31/2018 | $1,712.94 |
| 001389913 | HAPPY HOMES OF TEXAS LLC | 1/23/2018 | 1/23/2018 | $1,717.69 |
| 001296245 | HAPPY HOMES OF TEXAS LLC | 1/25/2017 | 1/25/2017 | $1,739.52 |
| 001217115 | HAPPY HOMES OF TEXAS LLC | 1/28/2016 | 1/28/2016 | $1,717.64 |
| 001132406 | HAPPY HOMES OF TEXAS LLC | 1/26/2015 | 1/26/2015 | $1,429.79 |
| 001056011 | HAPPY HOMES OF TEXAS LLC | 1/30/2014 | 1/30/2014 | $641.34 |
| 000984565 | ESTATE OF WILLIAM ARNORALD PICK | 2/22/2013 | 2/22/2013 | $629.81 |
| 000885777 | PICKLE WILLIAM ARNOLD | 1/5/2012 | 1/5/2012 | $631.10 |
| 000811831 | PICKLE WILLIAM ARNOLD | 1/6/2011 | 1/6/2011 | $587.92 |
| 000733797 | PICKLE WILLIAM ARNOLD | 1/5/2010 | 1/5/2010 | $592.55 |
| 000658460 | PICKLE WILLIAM ARNOLD | 1/7/2009 | 1/7/2009 | $594.84 |
| 000603180 | PICKLE WILLIAM ARNOLD | 2/29/2008 | 2/29/2008 | $18.00 |
| 000602053 | PICKLE WILLIAM ARNOLD | 2/26/2008 | 2/26/2008 | $624.51 |
| 000490481 | PICKLE WILLIAM ARNOLD | 12/18/2006 | 12/18/2006 | $651.03 |
| 000438844 | PICKLE WILLIAM ARNOLD | 1/18/2006 | 1/18/2006 | $663.60 |
| 000330641 | PICKLE WILLIAM ARNOLD | 1/14/2005 | 1/14/2005 | $660.12 |
| 000379325 | PICKLE WILLIAM ARNOLD | 1/21/2004 | 1/21/2004 | $652.97 |
| 000340949 | PICKLE WILLIAM ARNOLD | 1/23/2003 | 1/23/2003 | $611.31 |
| 000115563 | PICKLE WILLIAM ARNOLD | 1/24/2002 | 1/24/2002 | $602.50 |
| 000112638 | PICKLE WILLIAM ARNOLD | 1/29/2001 | 1/29/2001 | $598.56 |
| 000334264 | PICKLE WILLIAM ARNOLD | 1/24/2000 | 1/24/2000 | $596.26 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|