| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $3,289.90 | $3,289.90 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $3,073.74 | $3,073.74 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $3,063.31 | $3,063.31 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 002167886 | EQUITY TRUST COMPANY CUSTODIAN | 11/6/2025 | 11/6/2025 | $3,289.90 |
| 002060777 | EQUITY TRUST COMPANY CUSTODIAN | 11/5/2024 | 11/5/2024 | $3,073.74 |
| 001938130 | EQUITY TRUST COMPANY | 11/14/2023 | 11/14/2023 | $3,063.31 |
| 001834172 | EQUITY TRUST COMPANY CUSTODIAN | 11/2/2022 | 11/2/2022 | $1,745.46 |
| 001694852 | EQUITY TRUST COMPANY CUSTODIAN | 11/16/2021 | 11/16/2021 | $1,773.93 |
| 001677743 | DOVENMUEHLE MORTGAGE | 4/27/2021 | 4/27/2021 | $1,618.83 |
| 001519545 | EQUITY TRUST COMPANY CUSTODIAN | 12/13/2019 | 12/13/2019 | $645.59 |
| 001451420 | HICKMAN DOROTHY J HACHTEL & HOWARD L | 1/4/2019 | 1/4/2019 | $640.59 |
| 001382103 | HICKMAN DOROTHY J HACHTEL & HOWARD L | 1/5/2018 | 1/5/2018 | $400.00 |
| 001382099 | HICKMAN DOROTHY J HACHTEL & HOWARD L | 1/5/2018 | 1/5/2018 | $229.81 |
| 001282266 | HICKMAN DOROTHY J HACHTEL & HOWARD L | 1/19/2017 | 1/19/2017 | -$331.37 |
| 001268797 | HICKMAN DOROTHY J HACHTEL & HOWARD L | 12/29/2016 | 12/29/2016 | $954.76 |
| 001207814 | HICKMAN DOROTHY J | 1/12/2016 | 1/12/2016 | $927.57 |
| 001085928 | HICKMAN DOROTHY J HACHTEL & HOWARD L | 11/10/2014 | 11/10/2014 | $978.91 |
| 001046974 | CORELOGIC | 1/21/2014 | 1/21/2014 | $971.34 |
| 000947906 | Corelogic Real Estate Tax Service | 12/17/2012 | 12/17/2012 | $970.98 |
| 000884053 | CORELOGIC | 1/4/2012 | 1/4/2012 | $969.92 |
| 000805404 | CORELOGIC | 12/31/2010 | 12/31/2010 | $956.90 |
| 000730505 | FIRST AMERICAN REAL ESTATE TAX SERVICE | 1/4/2010 | 1/4/2010 | $950.24 |
| 000646172 | FIRST AMERICAN | 12/30/2008 | 12/30/2008 | $929.35 |
| 000574585 | FIRST AMERICAN REAL ESTATE TAX SERVICE | 1/2/2008 | 1/2/2008 | $925.96 |
| 000499977 | FIRST AMERICAN REAL ESTATE TAX SERVICE | 12/27/2006 | 12/27/2006 | $987.38 |
| 000434049 | FIRST AMERICAN | 12/31/2005 | 1/6/2006 | $1,024.99 |
| 000045593 | HACHTEL DOROTHY JEAN | 12/24/2004 | 12/24/2004 | $937.20 |
| 000039784 | HACHTEL DOROTHY JEAN | 12/31/2003 | 12/31/2003 | $820.34 |
| 000037911 | HACHTEL DOROTHY JEAN | 12/27/2002 | 12/27/2002 | $714.20 |
| 000058412 | HACHTEL DOROTHY J | 1/4/2002 | 1/4/2002 | $654.41 |
| 000384175 | HACHTEL DOROTHY JEAN | 12/30/2000 | 12/30/2000 | $636.89 |
| 000388798 | HACHTEL DOROTHY J | 1/7/2000 | 1/7/2000 | $602.32 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|