| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $1,893.69 | $1,893.69 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $1,971.12 | $1,971.12 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $1,937.52 | $1,937.52 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 004378051 | AMARCO 11317 LLC | 1/29/2026 | 1/29/2026 | $1,893.69 |
| 003977702 | AMARCO 11317 LLC | 1/13/2025 | 1/13/2025 | $1,971.12 |
| 003903912 | GALLEON MINING TOOLS INCORPORATION | 2/5/2024 | 2/5/2024 | $5,452.80 |
| 003778622 | GALLEON MINING TOOLS INCORPORATION | 1/27/2023 | 1/30/2023 | $19,376.37 |
| 003672630 | GALLEON MINING TOOLS INC | 1/31/2022 | 2/2/2022 | $13,087.21 |
| 003561368 | INTERAMERICA TITLE GROUP | 1/21/2021 | 1/21/2021 | $5,517.41 |
| 003501353 | GALLEON MINING TOOLS INCORPORATION | 7/24/2020 | 7/24/2020 | $7,934.67 |
| 003394733 | GALLEON MINING TOOLS INCORPORATION | 4/18/2019 | 4/18/2019 | $6,207.97 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|