| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $7,287.60 | $7,287.60 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $7,556.20 | $7,556.20 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $7,427.41 | $7,427.41 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 004326181 | STEWART TITLE COMPANY | 12/10/2025 | 12/10/2025 | $31,830.26 |
| 004018603 | SHOPO PROPERTY HOLDINGS LLC | 2/5/2025 | 2/5/2025 | $7,556.20 |
| 003931930 | SHOPO PROPERTY HOLDINGS LLC | 7/1/2024 | 7/1/2024 | $8,541.52 |
| 003784269 | THOMPSON TONY | 2/5/2023 | 2/3/2023 | $6,354.20 |
| 003674999 | SHOPO PROPERTY HOLDINGS LLC | 2/8/2022 | 2/8/2022 | $7,236.31 |
| 003571404 | SHOPO PROPERTY HOLDINGS LLC | 2/3/2021 | 2/3/2021 | $7,090.08 |
| 003452427 | SHOPO PROPERTY HOLDINGS LLC | 1/6/2020 | 1/6/2020 | $7,200.85 |
| 003382875 | SHOPO PROPERTY HOLDINGS LLC | 1/31/2019 | 2/8/2019 | $7,539.48 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|