| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $12,584.08 | $12,584.08 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $13,122.70 | $13,122.70 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $13,558.44 | $13,558.44 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 004378006 | CP 8915 W CR 127 LLC | 1/29/2026 | 1/29/2026 | $12,584.08 |
| 003977653 | CP 8915 W CR 127 LLC | 1/13/2025 | 1/13/2025 | $13,122.70 |
| 003848928 | DODD JUSTIN | 12/19/2023 | 12/20/2023 | $13,558.44 |
| 003768376 | REGNUM LLC | 1/17/2023 | 1/17/2023 | $11,811.47 |
| 003628864 | REGNUM LLC | 12/15/2021 | 12/15/2021 | $13,451.17 |
| 003558993 | REGNUM LLC | 1/14/2021 | 1/15/2021 | $12,780.36 |
| 003419617 | REGNUM LLC | 11/19/2019 | 11/19/2019 | $12,980.00 |
| 003318859 | REGNUM LLC | 10/18/2018 | 10/18/2018 | $13,554.45 |
| 003266653 | REGNUM LLC | 12/29/2017 | 1/2/2018 | $13,946.39 |
| 003189743 | REGNUM LLC | 1/24/2017 | 1/24/2017 | $14,111.87 |
| 003112723 | BRAZOS ROCK INC | 2/8/2016 | 2/10/2016 | $13,915.24 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|