| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $8,124.21 | $8,124.21 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $8,485.48 | $8,485.48 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $8,340.86 | $8,340.86 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 004401153 | CORELOGIC | 2/14/2026 | 2/14/2026 | -$8,124.21 |
| 004356454 | CORELOGIC ATTN: CENTRAL REFUNDS | 12/30/2025 | 12/30/2025 | $8,124.21 |
| 004326181 | STEWART TITLE COMPANY | 12/10/2025 | 12/10/2025 | $31,830.26 |
| 004018455 | MIDLAND ODESSA PROPERTY | 2/5/2025 | 2/5/2025 | $8,485.48 |
| 003933773 | MIDLAND ODESSA PROPERTY | 7/16/2024 | 7/16/2024 | $9,593.74 |
| 003784453 | THOMPSON TONY | 2/5/2023 | 2/3/2023 | $7,220.36 |
| 003675000 | MIDLAND ODESSA PROPERTY | 2/8/2022 | 2/8/2022 | $8,222.72 |
| 003571449 | TONY THOMPSON | 2/3/2021 | 2/3/2021 | $7,793.25 |
| 003450678 | MIDLAND ODESSA PROPERTY | 1/3/2020 | 1/3/2020 | $7,914.98 |
| 003374767 | ENERCORP SAND SOLUTIONS | 1/28/2019 | 1/28/2019 | $7,959.12 |
| 003278661 | MIDLAND ODESSA PROPERTY | 1/16/2018 | 1/17/2018 | $8,215.25 |
| 003185877 | MIDLAND ODESSA PROPERTY | 1/12/2017 | 1/12/2017 | $8,361.69 |
| 003114396 | MIDLAND ODESSA PROPERTY | 2/17/2016 | 2/17/2016 | $1,839.60 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|