| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $6,764.56 | $6,764.56 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $7,062.45 | $7,062.45 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $7,920.93 | $7,920.93 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 004418082 | RYAN LLC | 2/27/2026 | 2/27/2026 | -$6,764.56 |
| 004418029 | CORELOGIC | 2/27/2026 | 2/27/2026 | -$6,764.56 |
| 004390727 | RYAN,LLC PAYING FOR SLB | 2/6/2026 | 2/6/2026 | $6,764.56 |
| 004356916 | CORELOGIC ATTN: CENTRAL REFUNDS | 12/30/2025 | 12/30/2025 | $6,764.56 |
| 004326181 | STEWART TITLE COMPANY | 12/10/2025 | 12/10/2025 | $31,830.26 |
| 004013426 | RYAN LLC | 2/1/2025 | 2/1/2025 | $1,193,765.47 |
| 003921598 | RYAN LLC | 3/20/2024 | 3/20/2024 | -$998.72 |
| 003908241 | RYAN LLC | 2/8/2024 | 2/9/2024 | $8,919.65 |
| 003784187 | THOMPSON TONY | 2/5/2023 | 2/3/2023 | $7,568.32 |
| 003672582 | DUFF & PHELPS LLC | 1/31/2022 | 2/2/2022 | $20,244.57 |
| 003568504 | DUFF & PHELPS LLC | 2/1/2021 | 2/1/2021 | $8,417.57 |
| 003450676 | MIDLAND ODESSA PROPERTY | 1/3/2020 | 1/3/2020 | $8,346.82 |
| 003381489 | DUFF & PHELPS, LLC | 1/31/2019 | 2/5/2019 | $8,984.70 |
| 003278664 | MIDLAND ODESSA PROPERTY | 1/16/2018 | 1/17/2018 | $9,223.92 |
| 003195930 | CAMERON | 1/31/2017 | 2/6/2017 | $9,258.10 |
| 003110816 | CAMERON | 2/2/2016 | 2/2/2016 | $9,129.10 |
| 003032172 | 2013 MP SUB ONE LLC | 2/14/2015 | 2/13/2015 | $17,644.63 |
| 002966556 | 2010 MIDLAND PROPERTIES JV | 2/13/2014 | 2/13/2014 | $1,036.50 |
| 001000990 | 2010 MIDLAND PROPERTIES JV | 2/8/2014 | 2/8/2014 | $11,306.37 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|