| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $14,251.02 | $14,251.02 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $14,364.97 | $14,364.97 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $14,120.14 | $14,120.14 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 004378172 | AMARCO 10811 LLC | 1/29/2026 | 1/29/2026 | $14,251.02 |
| 004137239 | ALAMO TITLE COMPANY | 6/3/2025 | 6/4/2025 | $14,364.97 |
| 003859829 | TUTLE & TUTLE TRUCKING INC. | 1/5/2024 | 1/5/2024 | $14,120.14 |
| 003769400 | TUTLE & TUTLE TRUCKING INC. | 1/11/2023 | 1/18/2023 | $11,952.00 |
| 003614966 | TUTLE REALTY LLC | 11/5/2021 | 11/5/2021 | $13,611.90 |
| 003575118 | TUTLE REALTY LLC | 2/8/2021 | 2/9/2021 | $13,142.51 |
| 003476665 | TUTLE AND TUTLE TRUCKING INC | 2/8/2020 | 2/10/2020 | $30,078.82 |
| 003382917 | TUTLE AND TUTLE TRUCKING INC | 1/31/2019 | 2/8/2019 | $24,471.44 |
| 003289120 | TUTLE AND TUTLE TRUCKING INC | 2/2/2018 | 2/2/2018 | $27,850.87 |
| 003201300 | TUTLE REALTY LLC | 2/9/2017 | 2/9/2017 | $17,717.79 |
| 003114816 | TUTLE & TUTLE TRUCKING INC | 2/18/2016 | 2/18/2016 | $14,093.70 |
| 003055418 | TUTLE & TUTLE TRUCKING, INC | 9/18/2015 | 9/18/2015 | $1,636.52 |
| 002959741 | QUATRO COMPADRES PROPERTIES LP | 1/22/2014 | 1/22/2014 | $2,699.22 |
| 000992777 | QUATRO COMPADRES PROPERTIES LP | 1/21/2014 | 1/21/2014 | $3,184.91 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|