| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $8,289.83 | $8,289.83 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $6,831.55 | $6,831.55 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $5,405.99 | $5,405.99 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 004416488 | MERIT ADVISORS LLC | 2/26/2026 | 2/26/2026 | -$8,289.83 |
| 004398589 | MERIT ADVISORS LLC | 2/12/2026 | 2/12/2026 | $8,289.83 |
| 004359231 | BENCHMARK TITLE, LLC -ESCROW ACCT | 1/3/2026 | 1/3/2026 | $8,289.83 |
| 003945644 | BEA LOGISTICS SERVICES LLC | 10/30/2024 | 10/30/2024 | $14,160.76 |
| 003779103 | MERIT ADVISORS LLC | 1/30/2023 | 1/30/2023 | $5,035.31 |
| 003686798 | MERIT ADVISORS LLC | 3/10/2022 | 3/10/2022 | $347,511.85 |
| 003572607 | KLX ENERGY SERVICES, LLC | 2/4/2021 | 2/4/2021 | $5,300.49 |
| 003474696 | DUCHARME MCMILLEN & ASSOCIATES | 2/7/2020 | 2/10/2020 | $5,692.02 |
| 003383092 | DUCHARME MCMILLEN ASSOCIATES | 2/7/2019 | 2/8/2019 | $6,179.69 |
| 003292059 | BEA LOGISTICS SERVICES LLC | 2/7/2018 | 2/8/2018 | $5,977.77 |
| 003192017 | DUCHARME MCMILLEN & ASSOCIATES | 1/27/2017 | 1/27/2017 | $6,670.95 |
| 003111782 | DUCHARME MCMILLEN & ASSOCIATES | 2/4/2016 | 2/5/2016 | $6,422.37 |
| 003054517 | DUCHARME, MCMILLEN & ASSOCIATES | 8/31/2015 | 9/3/2015 | $592.55 |
| 003052468 | DUCHARME MCMILLEN & ASOCIATES | 7/31/2015 | 8/5/2015 | $7,255.66 |
| 000962243 | BULLDOG FRAC RENTALS LLC | 11/21/2013 | 11/21/2013 | $265.78 |
| 002927675 | BULLDOG FRAC RENTALS LLC | 11/5/2013 | 11/5/2013 | $3,555.40 |
| 002916361 | WEST TEXAS ABSTRACT & TITLE COMPANY LLC | 8/23/2013 | 8/23/2013 | $1,639.93 |
| 000947045 | WEST TEXAS ABSTRACT & TITLE COMPANY LLC | 8/23/2013 | 8/23/2013 | $145.74 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|