| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $8,741.90 | $8,741.90 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $9,163.06 | $9,163.06 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $9,006.89 | $9,006.89 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 004301322 | IRRIGO LLC | 11/3/2025 | 11/3/2025 | $8,741.90 |
| 003956594 | IRRIGO LLC | 11/26/2024 | 11/26/2024 | $9,163.06 |
| 003834637 | IRRIGO LLC | 11/14/2023 | 11/14/2023 | $9,006.89 |
| 003805664 | IRRIGO LLC | 3/28/2023 | 3/28/2023 | $599.93 |
| 003789412 | IRRIGO LLC | 2/15/2023 | 2/15/2023 | $8,413.11 |
| 003710446 | IRRIGO LLC | 10/10/2022 | 10/10/2022 | -$52.69 |
| 003707737 | IRRIGO LLC | 9/1/2022 | 9/2/2022 | $155.80 |
| 003706583 | IRRIGO LLC | 8/17/2022 | 8/18/2022 | $1,253.55 |
| 003706582 | IRRIGO LLC | 8/17/2022 | 8/18/2022 | $155.80 |
| 003705243 | IRRIGO LLC | 8/2/2022 | 8/3/2022 | $12,169.25 |
| 003568932 | IRRIGO LLC | 1/31/2021 | 2/2/2021 | $9,276.60 |
| 003474493 | CROSSFIRE LLC | 2/7/2020 | 2/10/2020 | $27,850.47 |
| 003382229 | IRRIGO LLC | 2/6/2019 | 2/7/2019 | $16,698.14 |
| 003294942 | CROSSFIRE | 2/14/2018 | 2/14/2018 | $11,051.92 |
| 003195984 | CROSSFIRE LLC | 1/31/2017 | 2/6/2017 | $10,991.34 |
| 003100411 | CROSSFIRE LLC | 1/15/2016 | 1/15/2016 | $10,478.50 |
| 003015310 | CROSSFIRE LLC | 1/24/2015 | 1/24/2015 | $9,098.13 |
| 000955159 | CROSSFIRE LLC | 10/28/2013 | 10/29/2013 | $3,856.87 |
| 002921357 | CROSSFIRE LLC | 10/18/2013 | 10/18/2013 | $389.26 |
| 002912623 | CROSSFIRE LLC | 6/3/2013 | 6/3/2013 | $4.40 |
| 000938221 | CROSSFIRE LLC/IGNACIO CO | 4/1/2013 | 4/1/2013 | $38.98 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|