| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $9,653.89 | $9,653.89 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $9,981.03 | $9,981.03 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $9,810.92 | $9,810.92 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 004401129 | CORELOGIC | 2/14/2026 | 2/14/2026 | -$9,653.89 |
| 004356917 | CORELOGIC ATTN: CENTRAL REFUNDS | 12/30/2025 | 12/30/2025 | $9,653.89 |
| 004326181 | STEWART TITLE COMPANY | 12/10/2025 | 12/10/2025 | $31,830.26 |
| 004018348 | MIDLAND ODESSA PROPERTY | 2/5/2025 | 2/5/2025 | $9,981.03 |
| 003931938 | MIDLAND ODESSA PROPERTY | 7/1/2024 | 7/1/2024 | $11,282.57 |
| 003784378 | THOMPSON TONY | 2/5/2023 | 2/3/2023 | $8,570.79 |
| 003674987 | TONY THOMPSON | 2/8/2022 | 2/8/2022 | $9,760.61 |
| 003571456 | TONY THOMPSON | 2/3/2021 | 2/3/2021 | $9,501.47 |
| 003450675 | MIDLAND ODESSA PROPERTY | 1/3/2020 | 1/3/2020 | $9,649.89 |
| 003378670 | TRYTON TOOLS USA INC | 1/31/2019 | 2/1/2019 | $9,896.08 |
| 003278669 | MIDLAND ODESSA PROPERTY | 1/16/2018 | 1/17/2018 | $10,212.47 |
| 003185876 | MIDLAND ODESSA PROPERTY | 1/12/2017 | 1/12/2017 | $10,393.08 |
| 003114789 | MIDLAND ODESSA PROPERTY | 2/17/2016 | 2/17/2016 | $10,248.28 |
| 003037819 | 2013 MP SUB TWO LLC | 3/9/2015 | 3/9/2015 | $7,624.04 |
| 002966556 | 2010 MIDLAND PROPERTIES JV | 2/13/2014 | 2/13/2014 | $1,036.50 |
| 001000990 | 2010 MIDLAND PROPERTIES JV | 2/8/2014 | 2/8/2014 | $11,306.37 |
| 002870456 | WEST TEXAS ABSTRACT & TITLE CO., LLC | 11/20/2012 | 11/20/2012 | $619.16 |
| 000893038 | WEST TEXAS ABSTRACT & TITLE CO LLC | 11/19/2012 | 11/19/2012 | $5,695.84 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|