| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $4,845.58 | $4,845.58 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $5,118.99 | $5,118.99 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $4,847.61 | $4,847.61 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 004378269 | TITAN TOWERS LP | 1/29/2026 | 1/29/2026 | $4,845.58 |
| 003969158 | TITAN TOWERS L P | 12/31/2024 | 12/31/2024 | $13,594.55 |
| 003937105 | LONE STAR ABSTRACT & TITLE CO INC | 8/9/2024 | 8/9/2024 | $14,519.66 |
| 003848936 | OCTG MATERIAL HANDLING SYS | 12/19/2023 | 12/20/2023 | $2,879.87 |
| 003757670 | OCTG MATERIAL HANDLING SYS INC. | 12/15/2022 | 12/28/2022 | $3,178.13 |
| 003628349 | OCTG MATERIAL HANDLING SYS | 12/15/2021 | 12/15/2021 | $3,621.81 |
| 003515625 | OCTG MATERIAL HANDLING SYSTEMS INC | 11/13/2020 | 11/13/2020 | $144.96 |
| 003416777 | OCTG MATERIAL HANDLING SYSTEMS INC | 11/8/2019 | 11/8/2019 | $147.23 |
| 003396203 | OCTG MATERIAL HANDLING SYSTEMS INC | 5/13/2019 | 5/13/2019 | $8,767.71 |
| 003302878 | OCTG MATERIAL HANDLING SYSTEMS INC | 4/3/2018 | 4/3/2018 | $8,764.62 |
| 003156072 | OCTG MATERIAL HANDLING SYSTEMS INC | 12/14/2016 | 12/14/2016 | $8,174.65 |
| 003080291 | OCTG MATERIAL HANDLING SYSTEMS INC | 12/29/2015 | 12/29/2015 | $7,944.12 |
| 002981478 | OCTG MATERIAL HANDLING SYSTEMS INC | 10/16/2014 | 10/16/2014 | $513.47 |
| 002923146 | OCTG MATERIAL HANDLING SYSTEMS INC | 10/23/2013 | 10/23/2013 | $47.56 |
| 000950694 | OCTG MATERIAL HANDLING SYSTEMS INC | 10/17/2013 | 10/17/2013 | $471.26 |
| 002912286 | OCTG MATERIAL HANDLING SYSTEMS INC | 5/28/2013 | 5/28/2013 | $59.68 |
| 000940693 | OCTG MATERIAL HANDLING SYSTEMS INC | 5/16/2013 | 5/16/2013 | $549.02 |
| 001554217 | LONE STAR ABSTRACT & TITLE CO. | 12/19/2011 | 12/19/2011 | $19.35 |
| 000823214 | LONE STAR ABSTRACT & TITLE CO INC | 12/19/2011 | 12/19/2011 | $143.58 |
| 001373535 | MC CABE JOHN Q | 12/22/2010 | 12/22/2010 | $21.14 |
| 000761568 | MC CABE JOHN Q | 12/21/2010 | 12/21/2010 | $147.84 |
| 001440209 | MC CABE JOHN Q | 12/29/2009 | 12/29/2009 | $260.95 |
| 000702540 | MC CABE JOHN Q | 12/29/2009 | 12/29/2009 | $1,322.42 |
| 002360606 | MC CABE JOHN Q | 1/6/2009 | 1/6/2009 | $17.36 |
| 000636275 | MC CABE JOHN Q | 12/24/2008 | 12/24/2008 | $122.04 |
| 001965906 | MC CABE JOHN Q | 1/7/2008 | 1/7/2008 | $226.98 |
| 000573998 | MC CABE JOHN Q | 12/29/2007 | 12/29/2007 | $125.68 |
| 002705875 | MC CABE JOHN Q | 1/10/2007 | 1/10/2007 | $10.55 |
| 000474116 | MC CABE JOHN Q | 10/24/2006 | 10/24/2006 | $77.20 |
| 001103301 | | 1/31/2005 | 2/2/2006 | $12.23 |
| 000445570 | MC CABE JOHN Q | 1/28/2006 | 1/28/2006 | $1,174.70 |
| 002740177 | JOHN Q. MC CABE | 1/1/1900 | 12/21/2004 | $12.49 |
| 000348772 | MC CABE JOHN Q | 12/20/2004 | 12/20/2004 11:47:14 AM | $1,100.67 |
| 002595347 | JOHN Q MC CABE | 12/31/2003 | 1/21/2004 | $12.49 |
| 000135955 | MC CABE JOHN Q | 1/20/2004 | 1/20/2004 1:04:01 PM | $83.61 |
| 000095421 | MC CABE JOHN Q | 1/14/2003 | 1/14/2003 11:34:09 AM | $94.51 |
| 002453235 | JOHN Q MC CABE | 1/1/1900 | 1/14/2003 | $12.87 |
| 002316158 | JOHN Q MC CABE | 1/1/1900 | 1/25/2002 | $11.35 |
| 000134223 | MC CABE JOHN Q | 1/22/2002 | 1/22/2002 1:34:57 PM | $94.25 |
| 000146165 | MC CABE JOHN Q | 1/11/2001 | 1/11/2001 11:32:02 AM | $95.62 |
| 002181128 | JOHN Q MC CABE | 1/1/1900 | 1/11/2001 | $12.54 |
| 000292168 | MC CABE JOHN Q | 1/12/2000 | 1/12/2000 9:40:44 AM | $92.05 |
| 002077443 | JOHN Q MCCABE | 1/1/1900 | 1/12/2000 | $12.54 |
| 001872668 | JOHN Q MCCABE | 1/1/1900 | 1/20/1999 | $11.10 |
| 001741584 | JOHN Q MC CABE | 1/1/1900 | 2/5/1998 | $11.28 |
| 001612490 | TAURUS MINERALS INC | 1/1/1900 | 1/8/1997 | $11.56 |
| 001552941 | JOHN Q MCCABE | 1/1/1900 | 1/31/1996 | $12.87 |
| 001346907 | CK13469 | 1/1/1900 | 1/11/1995 | $12.87 |
| 001231990 | | 1/1/1900 | 11/18/1993 | $11.47 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|