| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $2,575.80 | $2,575.80 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $2,576.73 | $2,576.73 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $2,546.31 | $2,546.31 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 004308391 | B&B AUTO SALES | 11/13/2025 | 11/13/2025 | $2,572.40 |
| 004205682 | SMITH & DORMADY | 10/7/2025 | 10/7/2025 | -$3.40 |
| 004205681 | SMITH & DORMADY | 10/7/2025 | 10/7/2025 | $3.40 |
| 003972320 | | 1/6/2025 | 1/6/2025 | $2,580.13 |
| 003861421 | B & B AUTO SALES | 1/8/2024 | 1/9/2024 | $2,546.31 |
| 003715247 | B & B AUTO SALES | 10/25/2022 | 10/26/2022 | $2,262.20 |
| 003627963 | SMITH & DORMADY | 12/14/2021 | 12/14/2021 | $2,526.29 |
| 003514915 | SMITH & DORMADY | 11/12/2020 | 11/12/2020 | $2,460.87 |
| 003414937 | SMITH & DORMADY | 11/5/2019 | 11/5/2019 | $2,499.57 |
| 003319117 | SMITH & DORMADY | 10/18/2018 | 10/19/2018 | $2,703.27 |
| 003230009 | SMITH & DORMADY | 10/19/2017 | 10/19/2017 | $2,818.34 |
| 003138559 | SMITH & DORMADY | 10/24/2016 | 10/24/2016 | $2,891.23 |
| 003058866 | B AND B AUTO SALES | 10/23/2015 | 10/23/2015 | $930.48 |
| 002981352 | B & B AUTO SALES | 10/16/2014 | 10/16/2014 | $901.73 |
| 000965772 | SMITH & DORMADY | 12/9/2013 | 12/9/2013 | $855.61 |
| 002933429 | B & B AUTO SALES | 12/5/2013 | 12/5/2013 | $65.87 |
| 000927673 | SMITH & DORMADY | 1/29/2013 | 1/30/2013 | $886.17 |
| 002902775 | B & B AUTO SALES | 1/29/2013 | 1/29/2013 | $72.77 |
| 000873206 | B & B AUTO SALES | 6/8/2012 | 6/8/2012 | $1,329.56 |
| 002438891 | B & B AUTO SALES | 1/6/2012 | 1/6/2012 | $93.22 |
| 002623306 | SMITH & DORMADY | 10/18/2010 | 10/19/2010 | $99.70 |
| 000739266 | B & B AUTO SALES | 10/14/2010 | 10/14/2010 | $919.81 |
| 000733690 | SMITH & DORMADY | 8/4/2010 | 8/4/2010 | $245.72 |
| 000732009 | SMITH & DORMADY | 7/16/2010 | 7/16/2010 | $1,062.37 |
| 002737855 | SMITH & DORMADY | 11/3/2009 | 11/4/2009 | $99.70 |
| 000655198 | B & B AUTO SALES | 2/9/2009 | 2/9/2009 | $978.51 |
| 002665947 | B & B AUTO SALES | 12/31/2008 | 12/31/2008 | $97.59 |
| 000604901 | SMITH & DORMADY | 9/5/2008 | 9/5/2008 | $1,381.86 |
| 002385987 | SMITH & DORMADY | 10/17/2007 | 10/17/2007 | $108.43 |
| 002241409 | B & B AUTO SALES | 2/27/2007 | 2/27/2007 | $125.21 |
| 000480459 | B & B AUTO SALES | 11/20/2006 | 11/20/2006 | $1,132.64 |
| 000453243 | SMITH & DORMADY | 2/24/2006 | 2/24/2006 | $626.24 |
| 001138093 | | 1/1/1900 | 12/19/2005 | $135.71 |
| 000414171 | SMITH & DORMADY | 11/30/2005 | 11/30/2005 | $626.24 |
| 002780486 | B AND B AUTO SALES | 12/31/2004 | 1/10/2005 | $138.24 |
| 000273535 | SMITH & DORMADY | 12/29/2004 | 12/29/2004 2:57:51 PM | $1,245.14 |
| 002633159 | B & B AUTO SALES | 1/1/1900 | 11/13/2003 | $138.27 |
| 000372518 | SMITH & DORMADY | 11/5/2003 | 11/5/2003 11:34:40 AM | $1,229.80 |
| 000172329 | SMITH & DORMADY | 1/30/2003 | 1/30/2003 12:04:51 PM | $607.69 |
| 002488833 | B& B AUTO SALES | 1/1/1900 | 11/25/2002 | $124.07 |
| 000038930 | SMITH & DORMADY | 11/22/2002 | 11/22/2002 11:30:46 AM | $607.70 |
| 002350490 | B & B AUTO SALES | 1/1/1900 | 11/16/2001 | $109.39 |
| 000132885 | SMITH & DORMADY | 11/13/2001 | 11/13/2001 11:10:20 AM | $1,214.99 |
| 002214457 | B & B AUTO SALES | 12/31/2000 | 1/6/2001 | $120.92 |
| 000233362 | SMITH & DORMADY | 10/26/2000 | 10/26/2000 11:32:39 AM | $1,228.20 |
| 000071834 | SMITH & DORMADY | 3/2/2000 | 3/2/2000 12:50:50 PM | $1,277.92 |
| 002093600 | B&B AUTO SALES | 1/1/1900 | 1/21/2000 | $120.92 |
| 001864828 | B&B AUTO SALES | 1/1/1900 | 11/3/1998 | $104.81 |
| 001734610 | B&B AUTO SLS | 1/1/1900 | 12/1/1997 | $106.47 |
| 001605455 | B & B AUTO SALES | 1/1/1900 | 11/22/1996 | $109.34 |
| 001546302 | RAY'S AUTO | 1/1/1900 | 11/29/1995 | $121.76 |
| 001339479 | CK 1647 | 1/1/1900 | 1/31/1995 | $121.76 |
| 004074357 | | 3/19/2025 6:08:14 AM | 1/1/1900 | $0.00 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|