| Year |
Taxing Detail |
Base Tax |
Paid Tax |
Tax Due |
*Additional Fees |
Late Fees |
Amount Due |
| 2025 | All applicable taxing entities | $1,572.09 | $1,572.09 | $0.00 | $0.00 | $0.00 | $0.00 | | 2024 | All applicable taxing entities | $1,558.91 | $1,558.91 | $0.00 | $0.00 | $0.00 | $0.00 | | 2023 | All applicable taxing entities | $1,460.18 | $1,460.18 | $0.00 | $0.00 | $0.00 | $0.00 | | Total Amount Due: | | | $0.00 | $0.00 | $0.00 | $0.00 |
|
|
|
* Additional Fees include any applicable penalties and interest, attorney and/or late fees.
|
|
|
| CLICK THE RCPT# BELOW FOR PDF RECEIPT |
| Rcpt # | Payee | Rcpt date | Post date | Amount Paid |
| 001207666 | COLLINS JOHN R TRUSTEE | 11/17/2025 | 11/17/2025 | $1,572.09 |
| 001156275 | COLLINS JOHN R ETUX SARAH N (ROS) | 11/20/2024 | 11/20/2024 | $1,558.91 |
| 001112110 | COLLINS JOHN R ETUX SARAH N (ROS) | 11/28/2023 | 11/28/2023 | $1,460.18 |
| 001069059 | COLLINS JOHN R ETUX SARAH N | 11/15/2022 | 11/15/2022 | $998.05 |
| 001023925 | COLLINS JOHN R ETUX SARAH N (ROS) | 11/15/2021 | 11/15/2021 | $1,131.86 |
| 000976293 | COLLINS JOHN R ETUX SARAH N | 10/27/2020 | 10/27/2020 | $844.35 |
| 000933908 | COLLINS JOHN R ETUX SARAH N | 10/22/2019 | 10/22/2019 | $5,543.68 |
| 000891752 | COLLINS JOHN R ETUX SARAH N | 11/5/2018 | 11/5/2018 | $892.66 |
| 000788573 | COLLINS JOHN R ETUX SARAH N | 11/17/2017 | 11/17/2017 | $544.50 |
| 000842831 | LEGACY HOD PAYMENT | 10/26/2017 | 10/26/2017 | $187.08 |
| 000742982 | COLLINS JOHN R TRUSTEE | 10/19/2016 | 10/19/2016 | $501.67 |
| 000700194 | COLLINS JOHN R | 10/16/2015 | 10/16/2015 | $678.35 |
| 000665194 | KIMREY MARK ETUX CYNTHIA | 12/10/2014 | 12/10/2014 | $662.88 |
| 000650337 | KIMREY MARK ETUX CYNTHIA | 3/28/2014 | 3/28/2014 | $666.62 |
| 000573876 | KIMREY MARK ETUX CYNTHIA | 10/15/2012 | 10/16/2012 | $595.57 |
| 000570142 | KIMREY MARK ETUX CYNTHIA | 7/18/2012 | 7/18/2012 | $955.08 |
| 000519063 | KIMREY MARK ETUX CYNTHIA | 3/8/2011 | 3/8/2011 | $646.97 |
| 000474053 | KIMREY MARK ETUX CYNTHIA | 2/11/2010 | 2/11/2010 | $636.05 |
| 000435177 | KIMREY MARK ETUX CYNTHIA | 5/29/2009 | 5/29/2009 | $36.87 |
| 000434015 | KIMREY MARK ETUX CYNTHIA | 5/8/2009 | 5/8/2009 | $657.65 |
| 000371939 | KIMREY MARK ETUX CYNTHIA | 1/8/2008 | 1/8/2008 | $615.25 |
| 000346460 | KIMREY MARK ETUX CYNTHIA | 4/17/2007 | 4/17/2007 | $14.66 |
| 000346320 | KIMREY MARK ETUX CYNTHIA | 4/12/2007 | 4/12/2007 | $797.87 |
| 000281208 | CTT | 12/22/2005 | 12/22/2005 | $929.79 |
| 000062410 | GREEN CHARLES C & LOUISE S | 1/6/2005 | 1/6/2005 | $918.22 |
| 000057061 | GREEN CHARLES C & LOUISE S | 12/8/2003 | 12/8/2003 | $969.99 |
| 000056523 | KING CARL W & CAROLE L | 2/7/2003 | 2/7/2003 | $7,530.09 |
| 000166958 | KING CARL W & CAROLE L | 1/30/2002 | 1/30/2002 | $7,330.72 |
| 000193181 | KING CARL W & CAROLE L | 1/30/2001 | 1/30/2001 | $1,003.75 |
| 000009870 | KING CARL W & CAROLE L | 2/10/2000 | 2/10/2000 | $990.24 |
| 000043098 | KING CARL W & CAROLE L | 2/2/1999 | 2/2/1999 | $319.10 |
|
|
|
|
Southwest Data Solutions provides this information "as is" without warranty of any kind.
Southwest Data Solutions is not responsible for any errors or omissions.
|